Features
School Journey delivers powerful features tailored to every member of your school community. Explore what each role—from administrators to parents—can accomplish with our platform.
| Feature | School Admins | Faculty | Students | Parents |
|---|---|---|---|---|
| Academic Management | ||||
| Assignments & Coursework | View all assignments across school | Create, grade, and manage class assignments | View assignments, track due dates, submit work | Monitor child's assignments and completion status |
| Class Sections | Manage all sections and enrollments | View teaching roster and student lists | Access class info and rosters | View child's classes and teachers |
| Schedules | View school-wide schedules | View teaching schedule with free periods | View daily class schedule | View child's daily schedule |
| Grades & Gradebooks | Access all grade data | Enter and manage student grades | View grades and academic progress | Monitor child's grades and performance |
| Communication | ||||
| Real-Time Messaging | Message any user or group | Chat with students, parents, colleagues | Message teachers and classmates | Message teachers and other parents |
| Push Notifications | Send critical alerts and announcements | Receive updates about classes | Get assignment reminders and alerts | Receive school and child activity updates |
| Announcements | Create and publish school-wide announcements | Post to class sections | View announcements | View announcements |
| Community & Social | ||||
| Groups | Create and manage all groups | Moderate department/class groups | Join clubs, teams, and activity groups | Join parent groups and volunteer committees |
| Timeline Feed | Publish school-wide content | Post class updates and achievements | View school news and participate | Stay informed about school activities |
| Directory | Manage complete school directory | Access student and parent contacts | Find classmates and teachers | Connect with other parents and teachers |
| AI Assistant (Journ-E) | ||||
| Voice & Text Chat | Get platform analytics and insights | Ask about schedules and students | Get homework help and school info | Ask about children's schedules and events |
| School Information Lookup | Query user engagement and metrics | Look up student information and rosters | Find class and event information | Access multi-child information quickly |
| 24/7 Support | Data-driven queries anytime | Teaching support and resources | Study assistance and questions | Quick answers without waiting for staff |
| Calendar & Events | ||||
| School Calendar | Manage all school events | View teaching calendar and events | View events and activities | Track school events for all children |
| Event Publishing | Create and categorize school events | Post class-specific events | View event details | RSVP and coordinate attendance |
| Calendar Views | Monitor calendar engagement | 7-day teaching schedule view | Month and list views | Multi-child calendar overview |
| School Communication | ||||
| News & Articles | Create and publish school news | Post class updates | Read school news | Stay informed about school |
| Email-to-Publish | Forward newsletters to auto-publish in app | — | View published newsletter content | View published newsletter content |
| Media Management | Upload and organize photos/videos | Share class photos and videos | View media content | See child's activities and events |
| Content Categories | Organize and map content categories | Tag content by subject/activity | Browse by category | Filter relevant content |
| Attendance | ||||
| Attendance Taking | View all attendance data | Take attendance quickly from mobile | View own attendance record | Receive attendance notifications |
| Blackbaud Integration | Automatic sync to SIS | Syncs directly to Blackbaud with existing attendance types | — | Real-time attendance updates |
| Smart Alerts & Notifications | ||||
| Assignment Alerts | — | Notify when students submit work | Alert when new assignments posted | Notify when child has new assignments |
| Grading Notifications | — | — | Alert when assignments are graded | Notify when child receives grades |
| Due Date Reminders | — | — | Remind about upcoming due dates | Remind about child's upcoming deadlines |
| Attendance Alerts | Notify of attendance issues | — | — | Alert when child is marked absent/tardy |
| Event Reminders | — | Remind about school events | Remind about upcoming events | Remind about child's events and activities |
| Mobile App Configuration | ||||
| Theme & Branding | Customize school colors and logos | — | Experience branded app | Experience branded app |
| Navigation & Menus | Configure app navigation and features | — | Personalized home screen | Personalized home screen |
| Welcome Messages | Customize home screen messages by role | — | See personalized welcome content | See personalized welcome content |
| Feature Toggles | Enable/disable features by role | — | Access relevant features | Access relevant features |
| Resource Links | Add quick links to school resources | — | Access learning platforms | Access parent portals |
| Analytics & Insights | ||||
| Engagement Dashboard | View school-wide usage and metrics | View class engagement | — | — |
| User Activity Tracking | Monitor platform adoption | See student activity patterns | — | — |
| Content Performance | Measure announcement effectiveness | Track post engagement | — | — |
| School Information System Integration | ||||
| Blackbaud Sync | Configure and monitor data sync | Automatic roster and grade updates | Automatic schedule updates | Automatic child information updates |
| Real-Time Data | Always current school data | Up-to-date student information | Current assignments and schedules | Current child academic information |
| Platform Experience | ||||
| Offline Access | — | Access schedules without internet | Access schedules without internet | Access schedules without internet |
| Multi-Child Support | — | — | — | Manage all children in one app |
| Profile Management | Manage all user profiles | Update contact information | Update profile | Update family information |
| Fast Performance | Instant app loading | Sub-second data access | Instant schedule viewing | Quick information access |
Want to see these features in action?View pricing or schedule a demo to learn more.